General information about company |
| Scrip code | 503031 |
| NSE Symbol | PENINLAND |
| MSEI Symbol | NOTLISTED |
| ISIN | INE138A01028 |
| Name of the entity | PENINSULA LAND LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | NOT APPLICABLE |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | NOT APPLICABLE |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | p00087 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Ms | URVI ASHOK PIRAMAL | AAJPP8861F | 00044954 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 19-07-1952 |
| 2 | Mr | RAJEEV ASHOK PIRAMAL | AAEPP7727R | 00044983 | Executive Director | Not Applicable | MD | 12-05-1976 |
| 3 | Mr | NANDAN ASHOK PIRAMAL | AFWPP9313E | 00045003 | Executive Director | Not Applicable | | 01-04-1981 |
| 4 | Mr | MAHESH S GUPTA | AAAPG4247R | 00046810 | Non-Executive - Non Independent Director | Not Applicable | | 30-06-1956 |
| 5 | Mr | PANKAJ KANODIA | AGPPK7665Q | 02000161 | Non-Executive - Independent Director | Not Applicable | | 16-09-1974 |
| 6 | Mr | KRUPAL KANAKIA | AACPK8621R | 08876715 | Non-Executive - Independent Director | Not Applicable | | 22-02-1975 |
| 7 | Mr | PAWAN SWAMY | ALZPS7821H | 03511996 | Non-Executive - Independent Director | Not Applicable | | 20-11-1974 |
| 8 | Mr | HRISHIKESH PARANDEKAR | ABDPP6846M | 01224244 | Non-Executive - Non Independent Director | Not Applicable | | 19-07-1972 |
| 9 | Ms | MITU SAMARNATH JHA | AELPJ5874J | 07244627 | Non-Executive - Independent Director | Not Applicable | | 02-01-1979 |
| 10 | Mr | ASHWIN RAMANATHAN | AEAPR7989D | 08543918 | Non-Executive - Independent Director | Not Applicable | | 17-11-1977 |
| 11 | Mr | AMYN ASGARALI JASSANI | AABPJ9208J | 02945319 | Non-Executive - Independent Director | Not Applicable | | 17-09-1968 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 06-09-1984 | 20-12-2024 | | | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 27-07-2004 | 26-10-2020 | | | 1 | 0 | 3 | 0 | | | |
| 3 | NA | | 26-10-2015 | 26-10-2020 | | | 1 | 0 | 1 | 0 | | | |
| 4 | NA | | 26-10-2015 | 01-07-2019 | | | 2 | 1 | 2 | 2 | | | |
| 5 | NA | 11-09-2024 | 30-05-2019 | 30-05-2024 | | 76.02 | 1 | 1 | 2 | 0 | | | |
| 6 | NA | | 15-09-2020 | | 15-09-2025 | 60.16 | 1 | 1 | 1 | 1 | Tenure Completion | | |
| 7 | NA | | 11-11-2021 | | | 46.2 | 1 | 1 | 0 | 0 | | | |
| 8 | NA | 11-09-2024 | 08-08-2024 | | | | 1 | 0 | 1 | 1 | | | |
| 9 | NA | 20-12-2024 | 25-09-2024 | | | 12.06 | 2 | 2 | 1 | 1 | | | |
| 10 | NA | 20-12-2024 | 07-11-2024 | | | 10.24 | 2 | 2 | 2 | 1 | | | |
| 11 | NA | 05-09-2025 | 06-08-2025 | | | 1.26 | 2 | 2 | 3 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 29-05-2025 | | | | Yes | 10 | 9 | 5 |
| 2 | | 06-08-2025 | 68 | | Yes | 10 | 10 | 5 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 29-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 06-08-2025 | 68 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Nomination and remuneration committee | 29-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Nomination and remuneration committee | 06-08-2025 | 68 | | | Yes | 3 | 3 | 2 | 0 |
| 5 | Corporate Social Responsibility Committee | 06-08-2025 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Bombay Stock Exchange Limited | Levy of penalty of Rs. 8,40,000 (Excluding GST) | 31-07-2025 | Violation of Schedule XIX - Para (2) of SEBI (ICDR) Regulations,2018 | There is no material impact on financial, operations, or other activities of the Company. Further, we have filed waiver application for waiver of penalty and awaiting response. |
| 2 | National Stock Exchange Limited | Levy of penalty of Rs. 8,60,000 (Excluding GST) | 08-07-2025 | Violation of Schedule XIX - Para (2) of SEBI (ICDR) Regulations,2018 | There is no material impact on financial, operations, or other activities of the Company. Further, we have filed appeal for the waiver of penalty and awaiting response. |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax Department | 02-05-2013 | Hearing Under Progress | Appeal Withdrawn.Order for withdrwal recived on 03/09/2025.(Closed) |
| 2 | Income Tax Department | 02-05-2013 | Hearing Under Progress | Appeal Withdrawn.Order for withdrwal recived on 03/09/2025.(Closed) |
| 3 | Income Tax Department | 23-03-2021 | Appeal Withdrawn. | Appeal Withdrawn.Order for withdrwal recived on 01/09/2025.(Closed) |
| 4 | Income Tax Department | 24-12-2012 | Appeal Withdrawn.
Form 4 of Vivaad Se Vishwas Scheme Received on 15.05.2025 | Appeal Withdrawn.
Form 4 of Vivaad Se Vishwas Scheme Received on 15.05.2025 |
| 5 | Income Tax Department | 20-03-2014 | Form 4 of Vivaad Se Vishwas Scheme awaited | Form 4 of Vivaad Se Vishwas Scheme awaited |
| 6 | Income Tax Department | 26-06-2018 | Hearing Under Progress | Hearing Under Progress |
| 7 | Income Tax Department | 15-03-2023 | Hearing Under Progress | Hearing Under Progress |
| 8 | Income Tax Department | 15-03-2023 | Hearing Under Progress | Hearing Under Progress |
| 9 | Income Tax Department | 15-02-2020 | Hearing Under Progress | Hearing Under Progress |
| 10 | Income Tax Department | 09-09-2024 | Hearing Awaited | Hearing Awaited |
| 11 | Income Tax Department | 31-05-2021 | Appeal Withdrawn.
Form 4 of Vivaad Se Vishwas Scheme Received on 15.05.2025 | Appeal Withdrawn.
Form 4 of Vivaad Se Vishwas Scheme Received on 15.05.2025 |
| 12 | Income Tax Department | 23-01-2023 | Appeal Withdrawn.
Form 4 of Vivaad Se Vishwas Scheme Received on 15.05.2025 | Appeal Withdrawn.
Form 4 of Vivaad Se Vishwas Scheme Received on 15.05.2025 |
| 13 | Income Tax Department | 09-09-2024 | Hearing Under Progress | Hearing Under Progress |
| 14 | Income Tax Department | 10-09-2024 | Hearing Under Progress | Hearing Under Progress |
| 15 | Income Tax Department | 19-04-2024 | Appeal Withdrawn.
Form 4 of Vivaad Se Vishwas Scheme Received on 15.05.2025 | Appeal Withdrawn.
Form 4 of Vivaad Se Vishwas Scheme Received on 15.05.2025 |
| 16 | Income Tax Department | 11-01-2021 | Hearing Awaited | Hearing Awaited |
| 17 | Income Tax Department | 11-01-2021 | Hearing Awaited | Hearing Awaited |
| 18 | Income Tax Department | 27-06-2022 | Hearing Awaited | Hearing Awaited |
| 19 | Income Tax Department | 16-03-2023 | Hearing Awaited | Hearing Awaited |
| 20 | Income Tax Department | 16-03-2023 | Hearing Awaited | Hearing Awaited |
| 21 | Income Tax Department | 16-03-2023 | Hearing Awaited | Hearing Awaited |
| 22 | Income Tax Department | 16-03-2023 | Hearing Awaited | Hearing Awaited |
| 23 | Income Tax Department | 12-05-2025 | Appeal filed | Hearing Under Progress |
| 24 | Income Tax Department | 12-05-2025 | Appeal filed | Appeal filed |
| 25 | Income Tax Department | 28-02-2024 | Hearing Under Progress | Hearing Under Progress |
| 26 | Income Tax Department | 10-01-2018 | Hearing Under Progress | Order Received in our favor dated 10.07.2025. (Closed) |
| 27 | Income Tax Department | 07-05-2021 | Hearing Under Progress | Hearing Under Progress |